Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 33
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 37
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 41
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 45
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 49
Severity: 8192
Message: Function eregi() is deprecated
Filename: core/MY_Config.php
Line Number: 52
Severity: Notice
Message: Undefined property: stdClass::$siteon
Filename: models/common_model.php
Line Number: 58
6079
12 x 24
Glossy
Ceramic Wall
Modern
Color Variation: Single Phase
Technology: HD Digital Tiles
USP: 6 Color prism printing technology
Sr.No. | Test Description | Test Method | ISO 13006:1998 E Specification | Nitco's Specification |
---|---|---|---|---|
1 | Deviation in Length (%) | ISO 10545 - 2 / EN 98 | ± 0.6 % | ± 0.15 % |
2 | Deviation in Thickness (%) | ISO 10545 - 2 / EN 98 | ± 10.0 % | ± 5.0 % |
3 | Straightness of Edge (%) | ISO 10545 - 2 / EN 98 | ± 0.3 % | ± 0.3 % |
4 | Diagonal Variation (%) (Rectangularity) | ISO 10545 - 2 / EN 98 | ± 0.5 % | ± 0.15 % |
5 | Surface Flatness (%) | ISO 10545 - 2 / EN 98 | ± 0.5 % | + 0.2 %, – 0.06 |
6 | Surface Quality (%) | ISO 10545 - 2 / EN 98 | Min 95% free from any Visible defects | More than 95 % free from any Visible defects |
7 | Water Absorption (%) By Wt. | ISO 10545 - 3 / EN 99 | ≥ 10.0 % | 10-20 % |
8 | Modulus of Rupture In N / mm² | IISO 10545 - 4 / EN 100 | ≥ 10 | ≥ 17 |
9 | Thermal Shock Resistance | ISO 10545 - 9 / EN 104 | No Visible defects | Resistance |
10 | Froast Resistance | ISO 10545 - 12 | No Visible defects | Resistance |
11 | Chemical Resistance (Except HF Acid) | ISO 10545 - 13 / EN 106 | No Visible defects | No Visible defects |
12 | Resistance to Stain | ISO 10545 - 14 | Manufacturer to State Class | Min. Class 3 |
13 | MOH Scratch Hardness | EN 101 | Min 4 | 4 |
14 | Crazing Resistance | ISO 10545 - 14 / EN 105 | No Crazing | Resistance |
15 | Abrasion Resistance | ISO 10545 - 7 / EN 154 | PEI - II for Glossy to III for Matte | PEI - II for Glossy to III for Matte |
Flaunt Your Style, Chic Yet Elite, Stylish Yet Conventional. This Piece Of Art Is Bound To Make Heads Turn Eyes Envious. Pick From Vast Range And Make A Style Statement Never Before.
Size | 12 x 24 |
No Of Tiles in Box | 5 |
Sq/Mtr. | 1.00 |
Sq/ft. | 1.00 |
Thickness | 1 |